Monthly Revenue
£24,580.00
+18.2%
Revenue up this month
From charger sales & installations
Active Quotes
47
+8%
Pending customer decisions
12 awaiting payment
Installations This Month
34
+15%
Strong installation rate
8 scheduled this week
Quote Conversion
68%
-3%
Slightly below target
Target: 72% conversion rate
Quote Requests
Desktop vs Mobile requestsDesktop vs Mobile
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Cover page | In Process | Eddie Lake | ||||||
Table of contents | Done | Eddie Lake | ||||||
Narrative | Done | Eddie Lake | ||||||
Narrative | Done | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | Done | |||||||
Technical content | Done | |||||||
Narrative | Done |
Page 1 of 7